This website is solely for nonprofit educational purposes. I make no revenue from this page. Nor am I affiliated with any of the artists.
My goal in selecting the material featured here is to increase public knowledge about music deserving greater appreciation.
If you enjoy the music featured on this page, please support the artists by purchasing their records and going to their shows.
While I believe my use of 30 seconds samples of mp3 files fairly accomplishes the valid purposes of this page (and calls attention to music worth buying),
I have no desire to contradict the specific wishes of any rightsholder.
If you hold the copyright and object to having your material featured here,
then please contact me directly and I will promptly remove the link.
Country 500 missing
Country 500 missing (PDF, by artist)
Country 500 missing (PDF, by year)
Country 500 missing
Country 500 missing (PDF, by artist)
Country 500 missing (PDF, by year)
|
Country Music's
|
the song is also listed in "The Heart of Rock and Soul, The 1001 Greatest Singles Ever Made" by Dave Marsh.
| 101 | 1975 | Blue Eyes Crying In the Rain / Willie Nelson | Columbia 10176 |
| 102 | 1941 | Walking The Floor Over You / Ernest Tubb | Decca 5958 |
| 103 | 1958 | Oh Lonesome Me / Don Gibson | RCA Victor 7133 |
| 104 | 1957 | Bye Bye Love / Everly Brothers | Cadence 1315 |
| 105 | 1964 | Oh Pretty Woman / Roy Orbison & the Candy Man | Monument 851 |
| 106 | 1957 | Great Balls Of Fire / Jerry Lee Lewis | Sun 281 |
| 107 | 1936 | Great Specle Bird / Roy Acuff And His Crazy Tennesseans | Vocalion04252,Okeh 04252,Conqueror8740 |
| 108 | 1954 | His Hands in Mine / Blackwood Brothers and Quartet | RCA Victor 5709 |
| 109 | 1954 | This Ole House / Statesmen Quartet with Hovie Lister | RCA Victor 5850 |
| 110 | 1956 | Be-Bop-a-Lula / Gene Vincent | Capitol 3450 |
| 111 | 1958 | It's Only Make Believe / Conway Twitty | MGM 12677 |
| 112 | 1955 | Live Fast,Love Hard,Die Young / Faron Young | Capitol 3056 |
| 113 | 1947 | Brain Cloudy Blues / Bob Wills And His Texas Playboys | Columbia 877 |
| 114 | 1950 | Chattanoogie Shoe Shine Boy / Red Foley | Decca 46205 |
| 115 | 1947 | It's Mighty Dark To Travel / Bill Monroe and His Blue Grass Boys | Columbia 20526 |
| 116 | 1927 | Pan American Blues / Deford Bailey | Brunswick 146 |
| 117 | 1946 | Freight Train Boogie / Delmore Brothers | king 570 |
| 118 | 1959 | Sixteen Tons / Tennessee Ernie Ford | Capitol 3262 |
| 119 | 1955 | Black Land Farmer / Frankie Miller | Starday 424 |
| 120 | 1969 | Workin Mans Blue / Merle Haggard and The Strangers | Capitol 2503 |
| 121 | 1980 | They'll Never Keep Us Down / Hazel Dickens | Rounder 4511 |
| 122 | 1971 | One's On The Way / Loretta Lynn | Decca 32900 |
| 123 | 1966 | Little Pink Mack / Kay Adams and The Cliffie Stone Group | Tower 269 |
| 124 | 1939 | Truck Drivers Blues / Cliff Burner and His Blues | Decca 5725 |
| 125 | 1963 | Six Days on the Road / Dave Dudley | Golden Wing 3020 |
| 126 | 1951 | Howlin' at the Moon / Hank Williams with His Drifting Cowboys | MGM 10961 |
| 127 | 1960 | How Far to Little Rock / Stanley Brothers | King 5306 |
| 128 | 1970 | Amos Moses / Jerry Reed | RCA 9904 |
| 129 | 1927 | If I Lose, I Don't Cry / Charlie Poole & the North Carolina Ramblers | Columbia 152 15-D |
| 130 | 1969 | Up on Cripple Creek / Band | Capitol 2635 |
| 131 | 1924 | Keep My Skillet Good and Greasy / Uncle Dave Macon | Vocalion 14848 |
| 132 | 1925 | Don't Let Your Deal Go Down Blues / Charlie Poole & the North Carolina Ramblers | Columbia 15038-D |
| 133 | 1959 | El Paso / Marty Robbins | Columbia 41511 |
| 134 | 1962 | (The Man Who Shot) Liberty Valance / Gene Pitney | Musicor 1020 |
| 135 | 1958 | City Lights / Ray Price | Columbia 41191 |
| 136 | 1968 | (Sittin on) the Dock Of Bay / Otis Redding | Volt 157 |
| 137 | 1969 | The Home Coming / Tom T.Hall | Mercury 72951 |
| 138 | 1969 | Don't It Make You Want To Go Home / Joe South and the Believers | Capitol 2592 |
| 139 | 1967 | By the Time I Get To Phoenix / Glen Campbell | Capitol 2015 |
| 140 | 1956 | Ruby, Are You Mad / Osborn Brothers and Red Allen | MGM 12308 |
| 141 | 1952 | You Win Again / Hank Williams with His Drifting Cowboys | MGM K11318 |
| 142 | 1956 | You Don't Know Me / Eddy Arnold | RCA Victor 6502 |
| 143 | 1962 | She's Got You / Patsy Cline | Decca 31354 |
| 144 | 1971 | She's All I Got / Johnny Paycheck | Epic 10783 |
| 145 | 1964 | Chug-a-Lug / Roger Miller | Smash 1926 |
| 146 | 1965 | One Dyin' and Buryin' / Roger Miller | Smash 1994 |
| 147 | 1980 | He Stopped Loving Her Today / George Jones | Epic 50867 |
| 148 | 1975 | Today I Started Loving You Again / Sammi Smith | Mega 1236 |
| 149 | 1974 | Love Hurts / Gram Parsons with Emmylou Harris | Reprise1192 |
| 150 | 1952 | (Now and Then There's)A Fool Such As I / Hank Snow | RCA Victor 5034 |
| 151 | 1967 | Ode to Billy Joe / Bobbie Gentry | Capitol 5950 |
| 152 | 1962 | Don't Let Me Cross Over / Carl and Pearl Butler | Columbia 42593 |
| 153 | 1969 | Don't Let Me Cross Over / Jerry Lee Lewis and Linda Gail Lewis | Smash 2220 |
| 154 | 1952 | Back Street Affair / Webb Pierce | Decca 28369 |
| 155 | 1961 | Walk on By / Leroy Van Dyke | Mercury 71834 |
| 156 | 1949 | Slipping Around / Floyd Tillman | Columbia 20581 |
| 157 | 1986 | On the Other Hand / Randy Travis | Warner Bros.28962 |
| 158 | 1940 | Mule Skinner Blues / Bill Monroe and His Blue Grass Boys | Bluebird B-8568 |
| 159 | 1970 | Mule Skinner Blues (Blue Yodel No.8) / Dolly Parton | RCA 9863 |
| 160 | 1990 | The Dance / Garth Brooks | Capitol 44629 |
| 161 | 1950 | The Gods Were Angry With me / Margaret Whiting & Jimmy Wakely | Capitol 800 |
| 162 | 1938 | When You Are Smiling (The Whole World Smiles with You) / Cliff Burner's Texas Wanderers | Decca 5660 |
| 163 | 1954 | Slowly / Webb Pierce | Decca 28991 |
| 164 | 1951 | Always Late (With Your Kisses) / Lefty Frizzell | Columbia4-20837 |
| 165 | 1956 | I Don't Believe You've Met My Baby / Louvin Brothers | Capitol 3300 |
| 166 | 1955 | When I Stop Dreaming / Louvin Brothers | Capitol 3177 |
| 167 | 1952 | In The Pines / Bill Monroe and His Blue Grass Boys | Decca 28416 |
| 168 | 1951 | Cold,Cold Heart / Tony Bennet | Columbia 39449 |
| 169 | 1968 | Harper Valley P.T.A / Jeannie C.Riley | Plantation 3 |
| 170 | 1969 | Son of a Preacher Man / Dusty Springfield | Atlantic 2580 |
| 171 | 1951 | Satisfied / Martha Carson | Capitol 1900 |
| 172 | 1983 | Swingin' / John Anderson | Warner 29788 |
| 173 | 1968 | I Walk Alone / Marty Robbins | Columbia 44633 |
| 174 | 1971 | The Year That Clayton Daleney Died / Tom T.Hall | Mercury 73221 |
| 175 | 1970 | Lord Is That Me / Jack Green | Decca 32631 |
| 176 | 1970 | (You've Been Quite a Doll) Raggedy Ann / Little Jimmy Dickens | Decca 32644 |
| 177 | 1962 | The End of the World / Skeeter Davis | RCA Victor 8098 |
| 178 | 1967 | The Cold Hard Fact of Life / Porter Wagoner | RCA Victor 9067 |
| 179 | 1947 | I Saw the Light / Hank Williams with His Drifting Cowboys | MGM 10271 |
| 180 | 1953 | Are You Walking and A-talking for the Lord / Wilma Lee and Stoney Cooper | Columbia 21131-8 |
| 181 | 1947 | When God Comes to Gather His Jewels / Molly O'Day and the Cumberland Mountain Folks | Columbia 20389 |
| 182 | 1938 | Sowing on the Mountain / Coon Creek Girls | Vocalion 04278,Conqueror 9113 |
| 183 | 1929 | Wildwood Flower / Carter Family | Victor V-40000 |
| 184 | 1923 | Sallie Gooden / Eck Robertson | Victor 18956 |
| 185 | 1950 | Uncle Pen / Bill Monroe and His Blue Grass Boys | Decca 46283 |
| 186 | 1964 | Second Fiddle (to an Old Guitar) / Jean Shepard | Capitol 5169 |
| 187 | 1968 | Wichita Lineman / Glen Campbell | Capitol 2302 |
| 188 | 1941 | Take Me Back To Tulsa / Bob Wills And His Texas Playboys | Okeh 06101 |
| 189 | 1945 | Oklahoma Hills / Jack Guthrie & His Oklahomans | Capitol 201 |
| 190 | 1964 | The Ballad of Ira Hayes / Johnny Cash | Columbia 43058 |
| 191 | 1941 | Cool Water / Sons of the Pioneers | Decca 5939 |
| 192 | 1958 | Big River / Johnny Cash and The Tennessee Two | Sun 283 |
| 193 | 1951 | Elecricity / Jimmy Murphy | RCA Victor 21-0447 |
| 194 | 1949 | Foggy Mountain Breakdown / Lester Flatt, Earl Scruggs and the Foggy Mountain Boys | Mercurry 6247 |
| 195 | 1952 | Are You Missing Me / Jim and Jesse and the Virginia Boys | Capitol F2233 |
| 196 | 1960 | You Don't Know My Mnd / Jimmy Marin | Decca 31157 |
| 197 | 1972 | Delta Dawn / Tanya Tucker | Columbia 45588 |
| 198 | 1953 | Release Me / Ray Price | Columbia 21214 |
| 199 | 1969 | You Gave Me a Mountain / Johnny Bush | Stop 257 |
| 200 | 1928 | I Wish Was a Mole in the Ground / Bacon Lamar Lunsford | Brunswick 219B |
| 201 | 1956 | Faith Unlocks the Door / Statesmen Quartet with Hovie Lister | RCA Victor 6723 |
| 202 | 1949 | I Love You Because / Leon Payne | Capitol 40238 |
| 203 | 1969 | Any Day Now / Elvis Presley | RCA Victor 47-9741 |
| 204 | 1954 | Rockin' Chair Daddy / Harmonica Frank | Sun 205 |
| 205 | 1957 | Flyin' Saucers Rock and Roll / Billy Lee Riley and the Little Green Men | Sun 260 |
| 206 | 1954 | Stratosphere Boogie / Jimmy Byrant & Speedy West | Capitol 2964 |
| 207 | 1955 | Maybellene / Chuck Berry | Chess 1604 |
| 208 | 1969 | Big in Vegas / Buck Owens and the Buckaroos | Capitol 2646 |
| 209 | 1969 | Fancy / Bobbie Gentry | Capitol 2675 |
| 210 | 1979 | Just Like Real People / Kendalls | Ovation 1125 |
| 211 | 1960 | I'm Sorry / Brenda Lee | Decca 31093 |
| 212 | 1962 | Wound Time Can't Erase / Stonewell Jackson | Columbia 42229 |
| 213 | 1989 | Better Man / Clint Black | RCA 8781 |
| 214 | 1998 | Wide Open Spaces / Dixie Chicks | Monument 79009 |
| 215 | 1942 | Deep in the Heart of Texas / Gene Autry | Okeh 06643 |
| 216 | 1965 | Waltz Across Texas / Ernest Tubb & His Texas Troubadours | Decca 31824 |
| 217 | 1976 | Golden Ring / George Jones and Tammy Wynette | Epic 50235 |
| 218 | 1974 | Would You Lay With Me( in a Field of Stones) / Tanya Tucker | Epic 45991 |
| 219 | 1969 | Tonight I'll Be Staying with You / Bob Dylan | Columbia 45004 |
| 220 | 1984 | Absolutely Sweet Marie / Jason & the Scorchers | EMI X-7111 |
| 221 | 1927 | James Alley Blues / Richard "Rabbit" Brown | Victor |
| 222 | 1959 | The Long Black Veil / Lefty Frizzell | Columbia 41384 |
| 223 | 1961 | Just Out of Reach(of My Open Arms) / Solomon Burke | Atlantic 2114 |
| 224 | 1961 | Don't Worry / Marty Robbins | Columbia 41922 |
| 225 | 1970 | A Good Year for the Roses / George Jones | Musicor 1425 |
| 226 | 1967 | The Last Thing on My Mind / Porter Wagoner and Dolly Parton | RCA Victor 9269 |
| 227 | 1974 | As Soon As I Hang Up the Phone / Loretta Lynn & Conway Twitty | MCA 40251 |
| 228 | 1959 | He'll Have To Go / Jim Reeves | RCA Victor 7643 |
| 229 | 1929 | The Coo-Coo Bird / Clarence Ashley | Columbia 15489 |
| 230 | 1951 | Poison Love / Jonnie and Jack and Their Tennessee Mountain Boy | RCA Victor 48-0377 |
| 231 | 1966 | You Ain't Woman Enough / Loretta Lynn | Decca 31966 |
| 232 | 1973 | Jolene / Dolly Parton | RCA Victor 0145 |
| 233 | 1946 | Jole Blon / Harry Choates | Gold Star 1314 |
| 234 | 1956 | Dixie Fried / Carl Perkins | Sun249 |
| 235 | 1938 | Fais Pas Ca / Hackberry Ramblers | Bluebird 2040 |
| 236 | 1930 | One Step Des Chameaux / Dennis McGee & Amede Ardoin | Brunswick 559 |
| 237 | 1940 | Midnight Special / Lead Belly | RCA Victor 27266 |
| 238 | 1955 | Mystery Train / Elvis Presley | Sun 223 |
| 239 | 1961 | Little Sister / Elvis Presley | RCA Victor 47-7908 |
| 240 | 1950 | Sugarfoot Rag / Red Foley with Hank "Sugarfoot" Garland | Decca 46204 |
| 241 | 1950 | Hillbilly Fever / Little Jimmy Dickens | Columbia 20677 |
| 242 | 1952 | Midnight / Red Foley | Decca 28420 |
| 243 | 1950 | The Shot Gun Boogie / Tennesse Ernie Ford | Capitol F1295 |
| 244 | 1946 | Roly Poly / Bob Wills And His Texas Playboys | Columbia 36966 |
| 245 | 1949 | Honky Tonkin' / Maddox Brothers & Rose | Four Star 1238 |
| 246 | 1960 | Let's Have a Party / Wanda Jackson | Capitol 4397 |
| 247 | 1959 | White Lightning / George Jones | Mercury 71406 |
| 248 | 1960 | A Six Pack to Go / Hank Thompson And His Brazo Valley Boys | Capitol 4334 |
| 249 | 1973 | If We Make It Through December / Merle Haggard | Capitol 3746 |
| 250 | 1949 | Blue Christmas / Ernest Tubb | Decca 46186 |
| 251 | 1959 | Heartaches by the Number / Ray Price | Columbia 41374 |
| 252 | 1963 | Sing a Sad Song / Merle Haggard | Tally 155 |
| 253 | 1973 | Ridin' My Thunb To Mexico / Johnny Rodriguez | Mercury 73416 |
| 254 | 1958 | Mi Unico Camino / El Conjunto Bernal | Ideal 1637A |
| 255 | 1961 | Crying / Roy Orbison | Monument 447 |
| 256 | 1975 | Before the Next Tear Drop Falls / Freddy Fender | ABC/Dot 17540 |
| 257 | 1969 | Hot Burrito #1 / Flying Burrito Brothers | A&M 1067 |
| 258 | 1962 | You don't Miss Your Water / William Bell | Stax 116 |
| 259 | 1970 | Fifteen Years Ago / Conway Twitty | Decca 32742 |
| 260 | 1964 | Just Between the Two of Us / Merle Haggard & Bonnie Owens | Tally 181 |
| 261 | 1989 | Passionate Kisses / Lucinda Williams | Rough Trade 66 |
| 262 | 1997 | Did I Shave My Legs for This / Deana Carter | Capitol 58672 |
| 263 | 1962 | Success / Loretta Lynn | Decca 31384 |
| 264 | 1950 | (Remember Me) I'm the One Who Loves You / Stuart Hamblen | Columbia 4-20714 |
| 265 | 1947 | It's a Sin / Eddy Arnold | RCA Victor 20-2241 |
| 266 | 1940 | You Are My Sunshine / Jimmie Davis | Decca 5813 |
| 267 | 1966 | Just Between You and Me / Charley Pride | RCA Victor 9000 |
| 268 | 1939 | Are You From Dixie? / Blue Sky Boys | Bluebird B-8294 |
| 269 | 1973 | I Been to Georgia on a Fast Train / Billy Joe Shaver | Monument 8580 |
| 270 | 1971 | Me and Bobby McGee / Janis Joplin | Columbia 45314 |
| 271 | 1973 | Midnight Train to Georgia / Gladys Knight & the Pips | Buddah 383 |
| 272 | 1973 | L.A.Freeway / Jerry Jeff walker | MCA 40054 |
| 273 | 1928 | Blue Yodel No.4 (California Blues) / Jimmie Rodgers | Victor 40014 |
| 274 | 1951 | The Tennessee Waltz / Pattie Page | Mercucry 5534-X45 |
| 275 | 1972 | Kentucky / Sammi Smith | Mega 0056 |
| 301 | 1960 | Miller's Cave / Hank Snow | RCA Victor 7748 |
| 302 | 1927 | Stackalee / Frank Hutchison | Okeh 45106 |
| 303 | 1982 | Wild and Blue / John Anderson | Warner Brothers 29917 |
| 304 | 1960 | Little Maggie / Stanley Brothers and the Clinch Mountain Boys | Starday 45-522 |
| 305 | 1960 | Who will Buy the Wine / Charlie Walker | Columbia 41633 |
| 306 | 1962 | Charlie's Shoes / Billy Walker | Columbia 42287 |
| 307 | 1968 | The Image of Me / Conway Twitty | Decca 32272 |
| 308 | 1972 | A Picture of Me ( without You) / George Jones | Epic 10917 |
| 309 | 1952 | Wondering / Webb Pierce | Decca 9-46364 |
| 310 | 1949 | Pine Grove Blues / Nathan Abshire | O.T.102A |
| 311 | 1928 | My Wife Died Saturday Night / Dr.Humphrey Bate & His Possum Hunters | Brunswick 271 |
| 312 | 1950 | If You've Got the Money I've Got the Time / Lefty Frizzell | Columbia 4-20739 |
| 313 | 1960 | Above and Beyond / Buck Owens | Capitol 4337 |
| 314 | 1971 | Kiss an Angle Good Mornin' / Charley Pride | RCA 0550 |
| 315 | 1954 | If You Ain't Lovin'(You Ain't Lovin') / Faron Young | Capitol 2953 |
| 316 | 1998 | This Kiss / Faith Hill | Warner Bros.17247-2 |
| 317 | 1950 | Cuddle Buggin' Baby / Eddy Arnold | RCA Victor 48-0342 |
| 318 | 1978 | Elvira / Rodney Crowell | Warner Bros. 8637 |
| 319 | 1957 | Whole Lot of Shakin' Going On / Jerry Lee Lewis | Sun 267 |
| 320 | 1937 | Everybody's Truckin' / Modern Mountaineers | Bluebird 6911 |
| 321 | 1938 | Pussy, Pussy,Pussy / Light Crust Doughboys | Vocalion 04560 |
| 322 | 1963 | Love's Gonna Live Here / Buck Owens | Capitol 5025 |
| 323 | 1969 | Everybody's Talkin' / Nilsson | RCA Victor 447-0838 |
| 324 | 1968 | You Ain't Nowhere / Byrds | Columbia 44499 |
| 325 | 1965 | She's Gone Gone Gone / Lefty Frizzell | Columbia 43256 |
| 326 | 1966 | Last Train to Clarksville / Monkees | Colgems 1001 |
| 327 | 1969 | Ruby, Don't Take Your Love to Town / Kenny Rodgers & the First Edition | Reprise 0829 |
| 328 | 1972 | Garden Party / Rick Nelson & the Stone Canyon Band | Decca 32980 |
| 329 | 1976 | You Could Know As Much About a Stranger / Gene Watson | Capitol 4214 |
| 330 | 1963 | Faded Love / Patsy Cline | Decca 31522 |
| 331 | 1974 | I Will Always Love You / Dolly Parton | RCA 0234 |
| 332 | 1972 | Till I Get It Right / Tammy Wynette | Epic 10940 |
| 333 | 1972 | Good Hearted Woman / Waylon Jennings | RCA Victor 0615 |
| 334 | 1994 | XXX's and OOO's(An American Girl) / Trisha Yearwood | MCA 54898 |
| 335 | 1979 | Amanda / Waylon Jennings | RCA 11596 |
| 336 | 1980 | A Lesson in Leavin' / Dottie West | United Artists 1339 |
| 337 | 1975 | Dreaming My Dreams with You / Waylon Jennings | RCA 10270 |
| 338 | 1974 | The Door / George Jones | Epic 50038 |
| 339 | 1957 | Gone / Ferlin Husky | Capitol 3628 |
| 340 | 1957 | That'll Be the Day / Crickets | Brunswick 55009 |
| 341 | 1957 | Walkin' After Midnight / Patsy Cline | Decca 30221 |
| 342 | 1955 | Angle Band / Stanley Brothers | Mercury MG20349 |
| 343 | 1953 | Crying in the Chapel / Orioles | Jubilee 5122 |
| 344 | 1972 | He Touched Me / Elvis Presley | RCA 74-0651 |
| 345 | 1972 | His Blood Now Covers My Sin / Lewis Family | Starday 801 |
| 346 | 1972 | The Lord Knows I'm Drinking / Cal Smith | Decca 33040 |
| 347 | 1990 | Friends In Low Places / Garth Brooks | Capitol 44647 |
| 348 | 1930 | Sitting on Top of the World / Mississippi Sheiks | Okeh 8784 |
| 349 | 1959 | I'm a Lover, Not a Fighter / Lazy Lester | Excello 2143 |
| 350 | 1969 | A Boy Named Sue / Johnny Cash | Columbia 44944 |
| 351 | 1969 | Okie from Muskogee / Merle Haggard and The Strangers | Capitol 2626 |
| 352 | 1977 | Take This Job and Shove It / Johnny Paycheck | Epic 50469 |
| 353 | 1962 | Another Day , Another Dollar / Wynn Stewart | Challenge 9164 |
| 354 | 1959 | Cash on the Barrel Head / Louvin Brothers | Capitol 3523 |
| 355 | 1963 | Busted / Ray Charles | ABC Paramount 10481 |
| 356 | 1968 | In the Good Old Days(When Times Were Bad) / Dolly Parton | RCA Victor 9657 |
| 357 | 1985 | Have I Got a Deal for You / Reba McEntire | MCA 52604 |
| 358 | 1995 | Any Man of Mine / Shania Twain | Mercury 856448 |
| 359 | 1991 | Don't Rock the Jukebox / Alan Jackson | Arista 2220 |
| 360 | 1979 | Family Tradition / Hank Williams Jr. | Elektra/Curb 46046 |
| 361 | 1988 | Streets of Bakersfield / Dwight Yoakam & Buck Owens | Reprise 27964 |
| 362 | 1950 | I'll Sail My Ship Alone / Moon Mullican | King 830 |
| 363 | 1968 | Angel of the Morning / Merrilee Rush & the Turnabouts | Bell 705 |
| 364 | 1972 | Lonely Woman Makes Good Lovers / Bob Luman | Epic 10905 |
| 365 | 1976 | I Met a Friend of Yours Today / Mel Street | GRT 057 |
| 366 | 1973 | Why Me / Kris Kristofferson | Monument 257 4577 |
| 367 | 1974 | I Can Help / Billy Swan | Monument 8621 |
| 368 | 1953 | Hey Joe! / Carl Smith | Columbia 21129 |
| 369 | 1953 | No Help Wanted / Carlisles | Mercury 70028 |
| 370 | 1963 | Thanks a lot / Ernest Tubb | Decca 31526 |
| 371 | 1942 | Jingle Jangle Jingle / Tex Ritter & His Texans | Capitol 110 |
| 372 | 1968 | D-I-V-O-R-C-E / Tammy Wynette | Epic 10315 |
| 373 | 1959 | Mommy for a Day / Kitty Wells | Decca 30804 |
| 374 | 1970 | Daddy Come and Get Me / Dolly Parton | RCA Victor 9784 |
| 375 | 1929 | Little Bessie / Darby & Tarlton | Columbia 15492-D |
| 376 | 1949 | Blues Stay Away From Me / Delmore Brothers | King 803 |
| 377 | 1987 | Those Memories of You / Dolly Parton,Linda Ronstadt and Emmylou Harris | Warner Bros. 28248 |
| 378 | 1974 | I Never Go around Mirrors / Lefty Frizzell | ABC 11416 |
| 379 | 1951 | I Want to Live (So God Can Use Me) / Brother Willie Eason | Regent 1043 |
| 380 | 1940 | After the Sunrise / Chuck Wagon Gang | Okeh 05682,Columbia 37450 |
| 381 | 1930 | Worried Man Blues / Carter Family | Victor 40317 |
| 382 | 1965 | I washed My Hands in Muddy Water / Stonewell Jackson | Columbia 43197 |
| 383 | 1985 | Ways to Be Wicked / Lone Justice | Geffen 29023 |
| 384 | 1966 | Evil on Your Mind / Jan Howard | Decca 31933 |
| 385 | 1969 | The Chokin' Kind / Joe Simon | Sound Stage 7 2628 |
| 386 | 1953 | Your Cheatin' Heart / Hank Williams with His Drifting Cowboys | MGM 11416 |
| 387 | 1983 | Don't Cheat in Our Hometown / Ricky Skaggs | Sugar Hill/Epic 04345 |
| 388 | 1948 | One Has My Name (the Other Has My Heart) / Jimmy Wakely | Capitol 15162 |
| 389 | 1977 | Heaven's Just a Sin Away / Kendalls | Ovation 11O3 |
| 390 | 1979 | It's a Cheating Situation / Moe Bandy | Columbia 10889 |
| 391 | 1972 | Don't Let the Green Grass Fool You / O.B.McClinton | Enterprise 9059 |
| 392 | 1971 | Lead Me On / Loretta Lynn & Conway Twitty | Decca 32873 |
| 393 | 1965 | I've Got a Tiger by the Tail / Buck Owens | Capitol 5336A |
| 394 | 1957 | Honky Tonk Song / Webb Pierce | Decca 30255 |
| 395 | 1957 | I'm Coming Home / Johnny Horton | Columbia 40813 |
| 396 | 1968 | Rocky Top / Osborn Brothers | Decca 32242 |
| 397 | 1951 | Don't Get Above Your Raisin' / Lester Flatt, Earl Scruggs and the Foggy Mountain Boys | Columbia 20854 |
| 398 | 1940 | Big Beaver / Bob Wills And His Texas Playboys | Okeh 05905 |
| 399 | 1958 | Pick Me Up on Your Way Down / Charlie Walker | Columbia 41211 |
| 400 | 1956 | Wasted Words / Ray Price | Columbia 21562 |
| 401 | 1997 | You Don't Seem to Miss Me / Patty Loveless with George Jones | Epic 78704 |
| 402 | 1961 | Funny How Time Slips Away / Billy Walker | Columbia 42050 |
| 403 | 1953 | I Forgot More Than You'll Ever Know / David Sisters | RCA Victor 5345 |
| 404 | 1972 | Illlegal Smile / John Prine | Atlantic 45-3218 |
| 405 | 1978 | Whiskey River / Willie Nelson | Columbia 10877 |
| 406 | 1959 | Mountain Dew / Stanley Brothers | King 5347 |
| 407 | 1941 | Twin Guitar Special / Bob Wills And His Texas Playboys | Okeh 06327,Conqueror 9819 |
| 408 | 1946 | Filipino Baby / Cowboy "Pappy" Copas | King 505 |
| 409 | 1970 | Irma Jackson / Tony Booth | MGM14112 |
| 410 | 1970 | These Are Not My People / Swamp Dogg | Roker 505 |
| 411 | 1960 | Night Train to Memphis / Bobby Hebb | Rich 1001 |
| 412 | 1982 | 16th Avenue / Lacy J.Dalton | Epic 03184 |
| 413 | 1950 | Music City U.S.A. / Dick Stratton & the Nite Owls | Jamboree 510 |
| 414 | 1965 | Skid Row Joe / Porter Wagoner | RCA Victor 8723 |
| 415 | 1928 | The Big Rock Candy Mountains / Harry McClintock | Victor 21704-B |
| 416 | 1972 | Sugar Mountain / Neil Young | Reprise 1065 |
| 417 | 1980 | I Believe in You / Don Williams | MCA 41304 |
| 418 | 1986 | Grandpa (Tell Me'bout the Good Old Days) / Judds | RCA/Curb 14290 |
| 419 | 1967 | Heaven Help the Working Girl / Norma Jean | RCA Victor 47-9362 |
| 420 | 1980 | 9 to 5 / Dolly Parton | RCA Victor 12316 |
| 421 | 1947 | So Round, So Firm, So Fully Packed / Merle Travis | Capitol 349 |
| 422 | 1951 | Hey, Good Lookin' / Hank Williams with His Drifting Cowboys | MGM 11000 |
| 423 | 1996 | Strawberry Wine / Deana Carter | Capitol 58585 |
| 424 | 1975 | Blanket on the Ground / Billie Jo Spears | United Artists 584 |
| 425 | 1974 | Hello Love / Hank Snow | RCA Victor 0215 |
| 426 | 1952 | Indian Love Call / Slim Whitman | Imperial 45-8156 |
| 427 | 1997 | All the Good Ones Are Gone / Pam Tillis | Arista 13084 |
| 428 | 1997 | I Know / Kim Richey | Mercury 574184 |
| 429 | 1989 | Don't Toss Us Away / Patty Loveless | MCA 53477 |
| 430 | 1988 | Runaway Train / Roseanne Cash | Columbia 07988 |
| 431 | 1997 | Little Romona(Gone Hillbilly Nuts) / BR5-49 | Arista 13046 |
| 432 | 1956 | Country Boy Rock'N' Roll / Don Reno,Red Smiley,and the Tennessee Cut-Ups | King 1510 |
| 433 | 1956 | The Train Kept A-Rollin' / Johnny Burnette and the Rock & Roll Trio | Coral 61719 |
| 434 | 1973 | You've Never Been This Far Before / Conway Twitty | MCA 40094 |
| 435 | 1972 | Burning Love / Elvis Presley | RCA 74-0769 |
| 436 | 1970 | Nice 'n' Easy / Charlie Rich | Epic 10662 |
| 437 | 1970 | Lookin' Out My Back Door / Creedence Clearwater Revival | Fantasy 645 |
| 438 | 1978 | Rose Colored Glasses / John Conlee | ABC 12356 |
| 439 | 1977 | Don't It Make My Brown Eyes Blue / Crystal Gayle | United Artists 1016 |
| 440 | 1952 | Don't Let the Stars Get in Your Eyes / Skeets McDonald | Capitol F2216 |
| 441 | 1941 | When My Blue Moon Turns to Gold Again / Wiley Walker and Gene Sullivan | Okeh 06374 |
| 442 | 1953 | Dear John Letter / Jean Shepard (with Ferlin Husky) | Capitol 2502 |
| 443 | 1946 | Driviin' Nails in My Coffin / Floyd Tillman | Columbia 36998 |
| 444 | 1965 | 10 Little Bottles / Johnny Bond | Starday 704 |
| 445 | 1974 | Bloody Mary Morning / Willie Nelson | Atlantic 3020 |
| 446 | 1984 | Does Fort Worth Ever Cross Your Mind / George Strait | MCA 52458 |
| 447 | 1982 | Always on My Mind / Willie Nelson | Columbia 02741 |
| 448 | 1967 | Gentle on My Mind / Glen Campbell | Capitol 5939 |
| 449 | 1967 | My Elusive Dreams / David Houstan & Tammy Wynette | Epic 10194 |
| 450 | 1947 | My Adobe Hacienda / Louise Massey and the Westerners | Columbia 37332 |
| 451 | 1965 | Watermelon Time in Georgia / Vernon Oxford | RCA Victor 47-8759 |
| 452 | 1946 | Detour / Elton Britt & the Sky Toppers | RCA Victor 20-1817 |
| 453 | 1961 | Who Will the Next Fool Be / Charlie Rich | Phillips Int. 3566 |
| 454 | 1967 | Danny Boy / Ray Price | Columbia 44042 |
| 455 | 1926 | Bully of the Town / Gid Tanner & His Skillet Lickers | Columbia 15074-D |
