This website is solely for nonprofit educational purposes. I make no revenue from this page. Nor am I affiliated with any of the artists.
My goal in selecting the material featured here is to increase public knowledge about music deserving greater appreciation.
If you enjoy the music featured on this page, please support the artists by purchasing their records and going to their shows.
While I believe my use of 30 seconds samples of mp3 files fairly accomplishes the valid purposes of this page (and calls attention to music worth buying),
I have no desire to contradict the specific wishes of any rightsholder.
If you hold the copyright and object to having your material featured here,
then please contact me directly and I will promptly remove the link.
Country 500 missing
Country 500 missing (PDF, by artist)
Country 500 missing (PDF, by year)
Country 500 missing
Country 500 missing (PDF, by artist)
Country 500 missing (PDF, by year)
|
Country Music's
|
the song is also listed in "The Heart of Rock and Soul, The 1001 Greatest Singles Ever Made" by Dave Marsh.
| 101 | 1975 | Blue Eyes Crying In the Rain / Willie Nelson | Columbia 10176 |
| 102 | 1941 | Walking The Floor Over You / Ernest Tubb | Decca 5958 |
| 103 | 1958 | Oh Lonesome Me / Don Gibson | RCA Victor 7133 |
| 104 | 1957 | Bye Bye Love / Everly Brothers | Cadence 1315 |
| 105 | 1964 | Oh Pretty Woman / Roy Orbison & the Candy Man | Monument 851 |
| 106 | 1957 | Great Balls Of Fire / Jerry Lee Lewis | Sun 281 |
| 107 | 1936 | Great Specle Bird / Roy Acuff And His Crazy Tennesseans | Vocalion04252,Okeh 04252,Conqueror8740 |
| 108 | 1954 | His Hands in Mine / Blackwood Brothers and Quartet | RCA Victor 5709 |
| 109 | 1954 | This Ole House / Statesmen Quartet with Hovie Lister | RCA Victor 5850 |
| 110 | 1956 | Be-Bop-a-Lula / Gene Vincent | Capitol 3450 |
| 111 | 1958 | It's Only Make Believe / Conway Twitty | MGM 12677 |
| 112 | 1955 | Live Fast,Love Hard,Die Young / Faron Young | Capitol 3056 |
| 113 | 1947 | Brain Cloudy Blues / Bob Wills And His Texas Playboys | Columbia 877 |
| 114 | 1950 | Chattanoogie Shoe Shine Boy / Red Foley | Decca 46205 |
| 115 | 1947 | It's Mighty Dark To Travel / Bill Monroe and His Blue Grass Boys | Columbia 20526 |
| 116 | 1927 | Pan American Blues / Deford Bailey | Brunswick 146 |
| 117 | 1946 | Freight Train Boogie / Delmore Brothers | king 570 |
| 118 | 1959 | Sixteen Tons / Tennessee Ernie Ford | Capitol 3262 |
| 119 | 1955 | Black Land Farmer / Frankie Miller | Starday 424 |
| 120 | 1969 | Workin Mans Blue / Merle Haggard and The Strangers | Capitol 2503 |
| 121 | 1980 | They'll Never Keep Us Down / Hazel Dickens | Rounder 4511 |
| 122 | 1971 | One's On The Way / Loretta Lynn | Decca 32900 |
| 123 | 1966 | Little Pink Mack / Kay Adams and The Cliffie Stone Group | Tower 269 |
| 124 | 1939 | Truck Drivers Blues / Cliff Burner and His Blues | Decca 5725 |
| 125 | 1963 | Six Days on the Road / Dave Dudley | Golden Wing 3020 |
| 126 | 1951 | Howlin' at the Moon / Hank Williams with His Drifting Cowboys | MGM 10961 |
| 127 | 1960 | How Far to Little Rock / Stanley Brothers | King 5306 |
| 128 | 1970 | Amos Moses / Jerry Reed | RCA 9904 |
| 129 | 1927 | If I Lose, I Don't Cry / Charlie Poole & the North Carolina Ramblers | Columbia 152 15-D |
| 130 | 1969 | Up on Cripple Creek / Band | Capitol 2635 |
| 131 | 1924 | Keep My Skillet Good and Greasy / Uncle Dave Macon | Vocalion 14848 |
| 132 | 1925 | Don't Let Your Deal Go Down Blues / Charlie Poole & the North Carolina Ramblers | Columbia 15038-D |
| 133 | 1959 | El Paso / Marty Robbins | Columbia 41511 |
| 134 | 1962 | (The Man Who Shot) Liberty Valance / Gene Pitney | Musicor 1020 |
| 135 | 1958 | City Lights / Ray Price | Columbia 41191 |
| 136 | 1968 | (Sittin on) the Dock Of Bay / Otis Redding | Volt 157 |
| 137 | 1969 | The Home Coming / Tom T.Hall | Mercury 72951 |
| 138 | 1969 | Don't It Make You Want To Go Home / Joe South and the Believers | Capitol 2592 |
| 139 | 1967 | By the Time I Get To Phoenix / Glen Campbell | Capitol 2015 |
| 140 | 1956 | Ruby, Are You Mad / Osborn Brothers and Red Allen | MGM 12308 |
| 141 | 1952 | You Win Again / Hank Williams with His Drifting Cowboys | MGM K11318 |
| 142 | 1956 | You Don't Know Me / Eddy Arnold | RCA Victor 6502 |
| 143 | 1962 | She's Got You / Patsy Cline | Decca 31354 |
| 144 | 1971 | She's All I Got / Johnny Paycheck | Epic 10783 |
| 145 | 1964 | Chug-a-Lug / Roger Miller | Smash 1926 |
| 146 | 1965 | One Dyin' and Buryin' / Roger Miller | Smash 1994 |
| 147 | 1980 | He Stopped Loving Her Today / George Jones | Epic 50867 |
| 148 | 1975 | Today I Started Loving You Again / Sammi Smith | Mega 1236 |
| 149 | 1974 | Love Hurts / Gram Parsons with Emmylou Harris | Reprise1192 |
| 150 | 1952 | (Now and Then There's)A Fool Such As I / Hank Snow | RCA Victor 5034 |
| 151 | 1967 | Ode to Billy Joe / Bobbie Gentry | Capitol 5950 |
| 152 | 1962 | Don't Let Me Cross Over / Carl and Pearl Butler | Columbia 42593 |
| 153 | 1969 | Don't Let Me Cross Over / Jerry Lee Lewis and Linda Gail Lewis | Smash 2220 |
| 154 | 1952 | Back Street Affair / Webb Pierce | Decca 28369 |
| 155 | 1961 | Walk on By / Leroy Van Dyke | Mercury 71834 |
| 156 | 1949 | Slipping Around / Floyd Tillman | Columbia 20581 |
| 157 | 1986 | On the Other Hand / Randy Travis | Warner Bros.28962 |
| 158 | 1940 | Mule Skinner Blues / Bill Monroe and His Blue Grass Boys | Bluebird B-8568 |
| 159 | 1970 | Mule Skinner Blues (Blue Yodel No.8) / Dolly Parton | RCA 9863 |
| 160 | 1990 | The Dance / Garth Brooks | Capitol 44629 |
| 161 | 1950 | The Gods Were Angry With me / Margaret Whiting & Jimmy Wakely | Capitol 800 |
| 162 | 1938 | When You Are Smiling (The Whole World Smiles with You) / Cliff Burner's Texas Wanderers | Decca 5660 |
| 163 | 1954 | Slowly / Webb Pierce | Decca 28991 |
| 164 | 1951 | Always Late (With Your Kisses) / Lefty Frizzell | Columbia4-20837 |
| 165 | 1956 | I Don't Believe You've Met My Baby / Louvin Brothers | Capitol 3300 |
| 166 | 1955 | When I Stop Dreaming / Louvin Brothers | Capitol 3177 |
| 167 | 1952 | In The Pines / Bill Monroe and His Blue Grass Boys | Decca 28416 |
| 168 | 1951 | Cold,Cold Heart / Tony Bennet | Columbia 39449 |
| 169 | 1968 | Harper Valley P.T.A / Jeannie C.Riley | Plantation 3 |
| 170 | 1969 | Son of a Preacher Man / Dusty Springfield | Atlantic 2580 |
| 171 | 1951 | Satisfied / Martha Carson | Capitol 1900 |
| 172 | 1983 | Swingin' / John Anderson | Warner 29788 |
| 173 | 1968 | I Walk Alone / Marty Robbins | Columbia 44633 |
| 174 | 1971 | The Year That Clayton Daleney Died / Tom T.Hall | Mercury 73221 |
| 175 | 1970 | Lord Is That Me / Jack Green | Decca 32631 |
| 176 | 1970 | (You've Been Quite a Doll) Raggedy Ann / Little Jimmy Dickens | Decca 32644 |
| 177 | 1962 | The End of the World / Skeeter Davis | RCA Victor 8098 |
| 178 | 1967 | The Cold Hard Fact of Life / Porter Wagoner | RCA Victor 9067 |
| 179 | 1947 | I Saw the Light / Hank Williams with His Drifting Cowboys | MGM 10271 |
| 180 | 1953 | Are You Walking and A-talking for the Lord / Wilma Lee and Stoney Cooper | Columbia 21131-8 |
| 181 | 1947 | When God Comes to Gather His Jewels / Molly O'Day and the Cumberland Mountain Folks | Columbia 20389 |
| 182 | 1938 | Sowing on the Mountain / Coon Creek Girls | Vocalion 04278,Conqueror 9113 |
| 183 | 1929 | Wildwood Flower / Carter Family | Victor V-40000 |
| 184 | 1923 | Sallie Gooden / Eck Robertson | Victor 18956 |
| 185 | 1950 | Uncle Pen / Bill Monroe and His Blue Grass Boys | Decca 46283 |
| 186 | 1964 | Second Fiddle (to an Old Guitar) / Jean Shepard | Capitol 5169 |
| 187 | 1968 | Wichita Lineman / Glen Campbell | Capitol 2302 |
| 188 | 1941 | Take Me Back To Tulsa / Bob Wills And His Texas Playboys | Okeh 06101 |
| 189 | 1945 | Oklahoma Hills / Jack Guthrie & His Oklahomans | Capitol 201 |
| 190 | 1964 | The Ballad of Ira Hayes / Johnny Cash | Columbia 43058 |
| 191 | 1941 | Cool Water / Sons of the Pioneers | Decca 5939 |
| 192 | 1958 | Big River / Johnny Cash and The Tennessee Two | Sun 283 |
| 193 | 1951 | Elecricity / Jimmy Murphy | RCA Victor 21-0447 |
| 194 | 1949 | Foggy Mountain Breakdown / Lester Flatt, Earl Scruggs and the Foggy Mountain Boys | Mercurry 6247 |
| 195 | 1952 | Are You Missing Me / Jim and Jesse and the Virginia Boys | Capitol F2233 |
| 196 | 1960 | You Don't Know My Mnd / Jimmy Marin | Decca 31157 |
| 197 | 1972 | Delta Dawn / Tanya Tucker | Columbia 45588 |
| 198 | 1953 | Release Me / Ray Price | Columbia 21214 |
| 199 | 1969 | You Gave Me a Mountain / Johnny Bush | Stop 257 |
| 200 | 1928 | I Wish Was a Mole in the Ground / Bacon Lamar Lunsford | Brunswick 219B |
| 201 | 1956 | Faith Unlocks the Door / Statesmen Quartet with Hovie Lister | RCA Victor 6723 |
| 202 | 1949 | I Love You Because / Leon Payne | Capitol 40238 |
| 203 | 1969 | Any Day Now / Elvis Presley | RCA Victor 47-9741 |
| 204 | 1954 | Rockin' Chair Daddy / Harmonica Frank | Sun 205 |
| 205 | 1957 | Flyin' Saucers Rock and Roll / Billy Lee Riley and the Little Green Men | Sun 260 |
| 206 | 1954 | Stratosphere Boogie / Jimmy Byrant & Speedy West | Capitol 2964 |
| 207 | 1955 | Maybellene / Chuck Berry | Chess 1604 |
| 208 | 1969 | Big in Vegas / Buck Owens and the Buckaroos | Capitol 2646 |
| 209 | 1969 | Fancy / Bobbie Gentry | Capitol 2675 |
| 210 | 1979 | Just Like Real People / Kendalls | Ovation 1125 |
| 211 | 1960 | I'm Sorry / Brenda Lee | Decca 31093 |
| 212 | 1962 | Wound Time Can't Erase / Stonewell Jackson | Columbia 42229 |
| 213 | 1989 | Better Man / Clint Black | RCA 8781 |
| 214 | 1998 | Wide Open Spaces / Dixie Chicks | Monument 79009 |
| 215 | 1942 | Deep in the Heart of Texas / Gene Autry | Okeh 06643 |
| 216 | 1965 | Waltz Across Texas / Ernest Tubb & His Texas Troubadours | Decca 31824 |
| 217 | 1976 | Golden Ring / George Jones and Tammy Wynette | Epic 50235 |
| 218 | 1974 | Would You Lay With Me( in a Field of Stones) / Tanya Tucker | Epic 45991 |
| 219 | 1969 | Tonight I'll Be Staying with You / Bob Dylan | Columbia 45004 |
| 220 | 1984 | Absolutely Sweet Marie / Jason & the Scorchers | EMI X-7111 |
| 221 | 1927 | James Alley Blues / Richard "Rabbit" Brown | Victor |
| 222 | 1959 | The Long Black Veil / Lefty Frizzell | Columbia 41384 |
| 223 | 1961 | Just Out of Reach(of My Open Arms) / Solomon Burke | Atlantic 2114 |
| 224 | 1961 | Don't Worry / Marty Robbins | Columbia 41922 |
| 225 | 1970 | A Good Year for the Roses / George Jones | Musicor 1425 |
| 226 | 1967 | The Last Thing on My Mind / Porter Wagoner and Dolly Parton | RCA Victor 9269 |
| 227 | 1974 | As Soon As I Hang Up the Phone / Loretta Lynn & Conway Twitty | MCA 40251 |
| 228 | 1959 | He'll Have To Go / Jim Reeves | RCA Victor 7643 |
| 229 | 1929 | The Coo-Coo Bird / Clarence Ashley | Columbia 15489 |
| 230 | 1951 | Poison Love / Jonnie and Jack and Their Tennessee Mountain Boy | RCA Victor 48-0377 |
| 231 | 1966 | You Ain't Woman Enough / Loretta Lynn | Decca 31966 |
| 232 | 1973 | Jolene / Dolly Parton | RCA Victor 0145 |
| 233 | 1946 | Jole Blon / Harry Choates | Gold Star 1314 |
| 234 | 1956 | Dixie Fried / Carl Perkins | Sun249 |
| 235 | 1938 | Fais Pas Ca / Hackberry Ramblers | Bluebird 2040 |
| 236 | 1930 | One Step Des Chameaux / Dennis McGee & Amede Ardoin | Brunswick 559 |
| 237 | 1940 | Midnight Special / Lead Belly | RCA Victor 27266 |
| 238 | 1955 | Mystery Train / Elvis Presley | Sun 223 |
| 239 | 1961 | Little Sister / Elvis Presley | RCA Victor 47-7908 |
| 240 | 1950 | Sugarfoot Rag / Red Foley with Hank "Sugarfoot" Garland | Decca 46204 |
| 241 | 1950 | Hillbilly Fever / Little Jimmy Dickens | Columbia 20677 |
| 242 | 1952 | Midnight / Red Foley | Decca 28420 |
| 243 | 1950 | The Shot Gun Boogie / Tennesse Ernie Ford | Capitol F1295 |
| 244 | 1946 | Roly Poly / Bob Wills And His Texas Playboys | Columbia 36966 |
| 245 | 1949 | Honky Tonkin' / Maddox Brothers & Rose | Four Star 1238 |
| 246 | 1960 | Let's Have a Party / Wanda Jackson | Capitol 4397 |
| 247 | 1959 | White Lightning / George Jones | Mercury 71406 |
| 248 | 1960 | A Six Pack to Go / Hank Thompson And His Brazo Valley Boys | Capitol 4334 |
| 249 | 1973 | If We Make It Through December / Merle Haggard | Capitol 3746 |
| 250 | 1949 | Blue Christmas / Ernest Tubb | Decca 46186 |
| 251 | 1959 | Heartaches by the Number / Ray Price | Columbia 41374 |
| 252 | 1963 | Sing a Sad Song / Merle Haggard | Tally 155 |
| 253 | 1973 | Ridin' My Thunb To Mexico / Johnny Rodriguez | Mercury 73416 |
| 254 | 1958 | Mi Unico Camino / El Conjunto Bernal | Ideal 1637A |
| 255 | 1961 | Crying / Roy Orbison | Monument 447 |
| 256 | 1975 | Before the Next Tear Drop Falls / Freddy Fender | ABC/Dot 17540 |
| 257 | 1969 | Hot Burrito #1 / Flying Burrito Brothers | A&M 1067 |
| 258 | 1962 | You don't Miss Your Water / William Bell | Stax 116 |
| 259 | 1970 | Fifteen Years Ago / Conway Twitty | Decca 32742 |
| 260 | 1964 | Just Between the Two of Us / Merle Haggard & Bonnie Owens | Tally 181 |
| 261 | 1989 | Passionate Kisses / Lucinda Williams | Rough Trade 66 |
| 262 | 1997 | Did I Shave My Legs for This / Deana Carter | Capitol 58672 |
| 263 | 1962 | Success / Loretta Lynn | Decca 31384 |
| 264 | 1950 | (Remember Me) I'm the One Who Loves You / Stuart Hamblen | Columbia 4-20714 |
| 265 | 1947 | It's a Sin / Eddy Arnold | RCA Victor 20-2241 |
| 266 | 1940 | You Are My Sunshine / Jimmie Davis | Decca 5813 |
| 267 | 1966 | Just Between You and Me / Charley Pride | RCA Victor 9000 |
| 268 | 1939 | Are You From Dixie? / Blue Sky Boys | Bluebird B-8294 |
| 269 | 1973 | I Been to Georgia on a Fast Train / Billy Joe Shaver | Monument 8580 |
| 270 | 1971 | Me and Bobby McGee / Janis Joplin | Columbia 45314 |
| 271 | 1973 | Midnight Train to Georgia / Gladys Knight & the Pips | Buddah 383 |
| 272 | 1973 | L.A.Freeway / Jerry Jeff walker | MCA 40054 |
| 273 | 1928 | Blue Yodel No.4 (California Blues) / Jimmie Rodgers | Victor 40014 |
| 274 | 1951 | The Tennessee Waltz / Pattie Page | Mercucry 5534-X45 |
| 275 | 1972 | Kentucky / Sammi Smith | Mega 0056 |
| 276 | 1968 | Only Daddy That'll Walk The Line / Waylon Jennings | RCA Victor 9561 |
| 277 | 1966 | Nashville Cats / Lovin' Spoonful | Kama Sutra |
| 278 | 1956 | I walk The Line / Johnny Cash and The Tennessee Two | Sun 241 |
| 279 | 1962 | Sittin' and Thinkin' / Charlie Rich | Phillips International 3582 |
| 280 | 1965 | Flowers on the Wall / Statler Brothers | Columbia 43315 |
| 281 | 1968 | Looking at the World Through a Windshield / Del Reeves | United Artists 50332 |
| 282 | 1942 | Wreck on the Highway / Roy Acuff and His Smoky Mountain Boys | Okeh 6685 |
| 283 | 1947 | Wabash Cannon Ball / Roy Acuff and His Smoky Mount |
