The Big List (Of Vocal Group Tracks)
The first objective, tabulated listing of vocal group tracks, in order of preference, to pass the 1,000 mark.
Compiled by ye olde drunk (2000).
The following list is the result of several years of processing innumerable polls and surveys.
As I've said in the past, this is only a list. Don't let it colour your judgment as to the greatness of a track.
Although all the entries have been nominated in at least two polls, for all I know, the same persons could be voting in all the polls thus producing a false impression of a track's popularity.
I don't intend to bore you with the finer points of the tabulation of these entries, but I'll just say that every entry in this listing has featured in more than one previously printed listing.
The placing in this list reflects not only the number of listings that the respective entries have appeared in, but also their position in those listings.
Over 4,500 entries have been processed and we now have a printed list featuring roughly a quarter of these.
God knows whether this has been a worthwhile exercise.
Only you people who have a copy of this listing will know that.
At this moment in time, it is highly unlikely that I'll update this list again.
So here are the Top 1000+ R&B vocal group tracks the final listing.
If you're wondering why there are so many 1940s and early 1950s tracks, I should point out that this listing was originally a modest list of seminal vocal group recordings that evolved into this monster.
So which group is the most popular? I was a little surprised as I thought the Platters would take this accolade, but with roughly 2% of the entries they are just pipped by the Drifters, with a just as rough 3%.
In real terms the Drifters have 32 entries in the following list, with the Platters notching up 28.
If this was a subjective list, the top 20 would be filled with Ravens, Orioles and Nutmegs tracks with quite a large percentage of Clovers, Dominoes, 5 Keys, Solitaires, Spaniels and other classic groups filling up the next 100 or so places.
|
Rank
| Year
| Artist
| Title / Label
|
| 1 | 1956 | TEENAGERS featuring FRANKIE LYMON | Why Do Fools Fall In Love / GEE 1002 |
| 2 | 1954 | PENGUINS | Earth Angel (Will You Be Mine) / DOOTONE 348 |
| 3 | 1956 | FIVE SATINS | In The Still Of The Night / STANDORD 200 |
| 4 | 1957 | DEL VIKINGS | Come Go With Me / FEE BEE 205 |
| 5 | 1958 | CHANTELS | Maybe / END 1005 |
| 6 | 1959 | SKYLINERS | Since I Don't Have You / CALICO 103/104 |
| 7 | 1953 | HARPTONES | A Sunday Kind Of Love / BRUCE 101 |
| 8 | 1958 | DION & BELMONTS | I Wonder Why / LAURIE 3013 |
| 9 | 1959 | FLAMINGOS | I Only Have Eyes For You / END 1046 |
| 10 | 1958 | DANLEERS | One Summer Night / AMP-3 2115 |
| 11 | 1954 | MOONGLOWS | Sincerely / CHESS 1581 |
| 12 | 1957 | SILHOUETTES | Get A Job / JUNIOR 391 |
| 13 | 1958 | STUDENTS | I'm So Young / NOTE 10012 |
| 14 | 1957 | DUBS | Could This Be Magic / GONE 5011 |
| 15 | 1957 | FIVE SATINS | To The Aisle / EMBER 1019 |
| 16 | 1957 | DEL VIKINGS | Whispering Bells / FEE BEE 214 |
| 17 | 1961 | JIVE FIVE | My True Story / BELTONE 1006 |
| 18 | 1955 | PLATTERS | Only You (And You Alone) / MERCURY 70633 |
| 19 | 1953 | SONNY TIL & ORIOLES | Crying In The Chapel / JUBILEE 5122 |
| 20 | 1961 | MARCELS | Blue Moon / COLPIX 186 |
| 21 | 1956 | DELLS | Oh What A Nite / VEE-JAY 204 |
| 22 | 1955 | NUTMEGS | Story Untold / HERALD 452 |
| 23 | 1954 | CROWS | Gee / RAMA 5 |
| 24 | 1956 | PLATTERS | The Great Pretender / MERCURY 70753 |
| 25 | 1958 | ELEGANTS | Little Star / APT 25005 |
| 26 | 1957 | DUBS | Don't Ask Me (To Be Lonely) / JOHNSON 102 |
| 27 | 1953 | CLYDE McPHATTER & DRIFTERS | Money Honey / ATLANTIC 1006 |
| 28 | 1954 | CADILLACS | Gloria / JOSIE 765 |
| 29 | 1956 | CHANNELS | The Closer You Are / WHIRLIN' DISC 100 |
| 30 | 1956 | HEARTBEATS | A Thousand Miles Away / HULL 720 |
| 31 | 1959 | PASSIONS | Just To Be With You / AUDICON 102 |
| 32 | 1959 | MYSTICS | Hushabye / LAURIE 3028 |
| 33 | 1956 | FRANKIE LYMON & TEENAGERS | Share / GEE 1022 |
| 34 | 1953 | FLAMINGOS | Golden Teardrops / CHANCE 1145 |
| 35 | 1958 | PLATTERS | Smoke Gets In Your Eyes / MERCURY 71383 |
| 36 | 1960 | SHIRELLES | Will You Love Me Tomorrow / SCEPTER 1211 |
| 37 | 1959 | FLAMINGOS | Lovers Never Say Goodbye / END 1035 |
| 38 | 1959 | DRIFTERS | There Goes My Baby / ATLANTIC 2025 |
| 39 | 1958 | JERRY BUTLER & IMPRESSIONS | For Your Precious Love / VEE-JAY 280 |
| 40 | 1958 | DUBS | Chapel Of Dreams / GONE 5046 |
| 41 | 1959 | DION & BELMONTS | A Teenager In Love / LAURIE 3027 |
| 42 | 1954 | SPANIELS | Goodnite, Sweetheart, Goodnite / VEE-JAY 107 |
| 43 | 1958 | CAPRIS | There's A Moon Out Tonight / PLANET 1010 |
| 44 | 1959 | FALCONS | You're So Fine / FLICK 001 |
| 45 | 1955 | MOONGLOWS | Most Of All / CHESS 1589 |
| 46 | 1958 | EDSELS | Rama Lama Ding Dong / DUB 2843 |
| 47 | 1956 | CADILLACS | Speedoo / JOSIE 785 |
| 48 | 1954 | CHORDS | Sh-Boom / CAT 104 |
| 49 | 1957 | DANNY & JUNIORS | At The Hop / ABC 9871 / SINGULAR 711 |
| 50 | 1962 | EARLS | Remember Then / OLD TOWN 1130 |
| 51 | 1958 | CRESTS | 16 Candles / CO-ED 506 |
| 52 | 1964 | EARLS | I Believe / OLD TOWN 1149 |
| 53 | 1958 | FASCINATORS | Chapel Bells / CAPITOL 4053 |
| 54 | 1954 | NOLAN STRONG & DIABLOS | The Wind / FORTUNE 511 |
| 55 | 1962 | DUPREES | You Belong To Me / CO-ED 569 |
| 56 | 1958 | LITTLE ANTHONY & IMPERIALS | Tears On My Pillow / END 1027 |
| 57 | 1955 | HEARTBEATS | Crazy For You / HULL 711 |
| 58 | 1957 | LEE ANDREWS & HEARTS | Teardrops / CHESS 1675 |
| 59 | 1955 | TURBANS | When You Dance / HERALD 458 |
| 60 | 1956 | PLATTERS | My Prayer / MERCURY 70893 |
| 61 | 1956 | JAGUARS | The Way You Look Tonight / AARDELL 0011 |
| 62 | 1957 | MELLO-KINGS | Tonite Tonite / HERALD 502 |
| 63 | 1961 | REGENTS | Barbara Ann / GEE 1065 |
| 64 | 1948 | ORIOLES | It's Too Soon To Know / IT'S A NATURAL 5000 |
| 65 | 1954 | HARPTONES | My Memories Of You / BRUCE 102 |
| 66 | 1955 | EL DORADOS | At My Front Door / VEE-JAY 147 |
| 67 | 1961 | SHEP & LIMELITES | Daddy's Home / HULL 740 |
| 68 | 1961 | VELVETS | Tonight (Could Be The Night) / MONUMENT 441 |
| 69 | 1956 | FLAMINGOS | I'll Be Home / CHECKER 830 |
| 70 | 1959 | DION & BELMONTS | That's My Desire / LAURIE 3044 |
| 71 | 1958 | STUDENTS | Every Day Of The Week / NOTE 10012 |
| 72 | 1957 | LEE ANDREWS & HEARTS | Long Lonely Nights / GRAND 157 |
| 73 | 1958 | COASTERS | Yakety Yak / ATCO 6116 |
| 74 | 1959 | SKYLINERS | This I Swear / CALICO 106 |
| 75 | 1960 | LENNY COCO & CHIMES | Once In A While / TAG 444 |
| 76 | 1957 | BILLY WARD & DOMINOES | Star Dust / LIBERTY 55071 |
| 77 | 1955 | JACKS | Why Don't You Write Me / RPM 428 |
| 78 | 1958 | MONOTONES | Book Of Love / MASCOT 124 / ARGO 5290 |
| 79 | 1957 | CHANNELS | That's My Desire / GONE 5012 |
| 80 | 1956 | WILLOWS | Church Bells May Ring / MELBA 102 |
| 81 | 1957 | DIAMONDS | Little Darlin' / MERCURY 71060 |
| 82 | 1960 | PARADONS | Diamonds And Pearls / MILESTONE 2003 |
| 83 | 1963 | VITO & SALUTATIONS | Unchained Melody / HERALD 583 |
| 84 | 1957 | COASTERS | Searchin' / ATCO 6087 |
| 85 | 1956 | CLEFTONES | Little Girl Of Mine / GEE 1011 |
| 86 | 1957 | CRESTS | My Juanita / JOYCE 103 |
| 87 | 1957 | VALENTINES | Don't Say Goodnight / RAMA 228 |
| 88 | 1957 | VELOURS | Can I Come Over Tonite / ONYX 512 |
| 89 | 1962 | EXCELLENTS | Coney Island Baby / BLAST 205 |
| 90 | 1958 | SHIELDS | You Cheated / TENDER 513 |
| 91 | 1961 | DION (& DEL SATINS) | Runaround Sue / LAURIE 3110 |
| 92 | 1957 | CHARTS | Deserie / EVERLAST 5001 |
| 93 | 1957 | CHANNELS | My Love For You Will Never Die / FURY 1021 |
| 94 | 1954 | CHARMS | Hearts Of Stone / DE LUXE 6062 |
| 95 | 1963 | CLASSICS | Till Then / MUSICNOTE 1116 |
| 96 | 1957 | SCHOOLBOYS | Please Say You Want Me / OKEH 7076 |
| 97 | 1954 | RIVILEERS | A Thousand Stars / BATON 200 |
| 98 | 1958 | PLATTERS | Twilight Time / MERCURY 71289 |
| 99 | 1961 | GENE CHANDLER (& DUKAYS) | Duke Of Earl / VEE-JAY 416 |
| 100 | 1956 | CLOVERS | Devil Or Angel / ATLANTIC 1083 |
| 101 | 1958 | HARVEY & MOONGLOWS | Ten Commandments Of Love / CHESS 1705 |
| 102 | 1960 | DRIFTERS | Save The Last Dance For Me / ATLANTIC 2071 |
| 103 | 1959 | CLOVERS | Love Potion No 9 / UNITED ARTISTS 180 |
| 104 | 1956 | CLEFTONES | You Baby You / GEE 1000 |
| 105 | 1960 | FIVE DISCS | I Remember / EMGE 1004 |
| 106 | 1958 | VIDEOS | Trickle Trickle / CASINO 102 |
| 107 | 1958 | LEE ANDREWS & HEARTS | Try The Impossible / CASINO 452 |
| 108 | 1958 | AQUATONES | You / FARGO 1001 |
| 109 | 1962 | DEMENSIONS | Over The Rainbow / MOHAWK 116 |
| 110 | 1956 | FIVE KEYS | Out Of Sight, Out Of Mind / CAPITOL 3502 |
| 111 | 1960 | SHELLS | Baby Oh Baby / JOHNSON 104 |
| 112 | 1951 | DOMINOES | Sixty-Minute Man / FEDERAL 12022 |
| 113 | 1955 | FIVE KEYS | Close Your Eyes / CAPITOL 3032 |
| 114 | 1954 | ROYALS | Work With Me Annie / FEDERAL 12169 |
| 115 | 1963 | RANDY & RAINBOWS | Denise / RUST 5059 |
| 116 | 1957 | RAYS | Silhouettes / XYZ 102 |
| 117 | 1956 | FLAMINGOS | A Kiss From Your Lips / CHECKER 837 |
| 118 | 1958 | FIESTAS | So Fine / OLD TOWN 1062 |
| 119 | 1982 | CAPRIS | Morse Code Of Love / AMBIENT SOUND 02697 |
| 120 | 1951 | FIVE KEYS | Glory Of Love / ALADDIN 3099 |
| 121 | 1959 | CRESTS | The Angels Listened In / CO-ED 515 |
| 122 | 1957 | THURSTON HARRIS (& SHARPS) | Little Bitty Pretty One / ALADDIN 3398 |
| 123 | 1959 | ADMIRATIONS | The Bells Of Rosa Rita / MERCURY 71521 |
| 124 | 1958 | RIVIERAS | Count Every Star / CO-ED 503 |
| 125 | 1957 | DANNY & JUNIORS | Sometimes (When I'm All Alone) / SINGULAR 711 |
| 126 | 1959 | KNOCKOUTS | Darling Lorraine / SHAD 5013 |
| 127 | 1957 | PARAGONS | Florence / WINLEY 215 |
| 128 | 1958 | DION & BELMONTS | No One Knows / LAURIE 3015 |
| 129 | 1958 | FIDELITYS | The Things I Love / BATON 252 |
| 130 | 1952 | CLOVERS | One Mint Julep / ATLANTIC 963 |
| 131 | 1959 | SKYLINERS | Lonely Way / CALICO 109 |
| 132 | 1960 | MAURICE WILLIAMS & ZODIACS | Stay / HERALD 552 |
| 133 | 1956 | FIVE SATINS | Wonderful Girl / EMBER 1008 |
| 134 | 1959 | PHIL PHILLIPS & TWILIGHTS | Sea Of Love / KHOURY'S 711 |
| 135 | 1956 | CUFF LINKS | Guided Missiles / DOOTONE 409 |
| 136 | 1955 | DRIFTERS | Adorable / ATLANTIC 1078 |
| 137 | 1962 | JIVE FIVE | What Time Is It / BELTONE 2024 |
| 138 | 1959 | ISLEY BROTHERS | Shout Pts 1 & 2 / RCA 47-7588 |
| 139 | 1956 | THREE FRIENDS | Blanche / LIDO 500 |
| 140 | 1953 | CASTELLES | My Girl Awaits Me / GRAND 101 |
| 141 | 1955 | NUTMEGS | Ship Of Love / HERALD 459 |
| 142 | 1959 | DION & BELMONTS | Where Or When / LAURIE 3044 |
| 143 | 1956 | SOLITAIRES | The Angels Sang / OLD TOWN 1026 |
| 144 | 1959 | IMPALAS | (Sorry) I Ran All The Way Home / CUB 9022 |
| 145 | 1957 | BOBBETTES | Mr Lee / ATLANTIC 1144 |
| 146 | 1959 | COASTERS | Poison Ivy / ATCO 6146 |
| 147 | 1957 | NORMAN FOX & ROB ROYS | Tell Me Why / BACK BEAT 501 |
| 148 | 1957 | TURBANS | Congratulations / HERALD 510 |
| 149 | 1957 | HARPTONES | The Shrine Of St Cecilia / RAMA 221 |
| 150 | 1955 | CLYDE McPHATTER & DRIFTERS | What'cha Gonna Do / ATLANTIC 1055 |
| 151 | 1956 | FRANKIE LYMON & TEENAGERS | I Promise To Remember / GEE 1018 |
| 152 | 1961 | CLEFTONES | Heart And Soul / GEE 1064 |
| 153 | 1955 | DON JULIAN & MEADOWLARKS | Heaven And Paradise / DOOTONE 359 |
| 154 | 1963 | CRYSTALS | Da Doo Ron Ron (When He Walked Me Home) / PHILLES 112 |
| 155 | 1956 | MOONGLOWS | When I'm With You / CHESS 1629 |
| 156 | 1960 | PASSIONS | This Is My Love / AUDICON 105 |
| 157 | 1955 | FOUR FELLOWS | Soldier Boy / GLORY 234 |
| 158 | 1963 | CHIFFONS | He's So Fine / LAURIE 3152 |
| 159 | 1960 | PASSIONS | I Only Want You / AUDICON 105 |
| 160 | 1960 | JESTERS | The Wind / WINLEY 242 |
| 161 | 1960 | SAFARIS | Image Of A Girl / ELDO 101 |
| 162 | 1958 | DION & BELMONTS | Don't Pity Me / LAURIE 3021 |
| 163 | 1961 | TOKENS | The Lion Sleeps Tonight (Wimoweh) / RCA 7954 |
| 164 | 1957 | TUNEWEAVERS | Happy Happy Birthday Baby / CASA GRANDE 4037 |
| 165 | 1962 | VOLUMES | I Love You / CHEX 1002 |
| 166 | 1956 | SIX TEENS | A Casual Look / FLIP 315 |
| 167 | 1954 | DRIFTERS | Honey Love / ATLANTIC 1029 |
| 168 | 1954 | HARPTONES | Life Is But A Dream / PARADISE 101 |
| 169 | 1958 | AVALONS | My Heart's Desire / UNART 2007 |
| 170 | 1958 | PASTELS | Been So Long / MASCOT 123/ARGO 5287 |
| 171 | 1956 | CLEFTONES | Can't We Be Sweethearts / GEE 1016 |
| 172 | 1962 | DUPREES | My Own True Love / CO-ED 571 |
| 173 | 1955 | LILLIAN LEACH & MELLOWS | Smoke From Your Cigarette / JAY-DEE 797 |
| 174 | 1958 | FIVE DISCS | Never Let You Go / CHEER 1000 |
| 175 | 1961 | QUOTATIONS | Ala-Men-Sa-Aye / VERVE 10245 |
| 176 | 1959 | FIREFLIES | You Were Mine / RIBBON 6901 |
| 177 | 1957 | SUNBEAMS | Please Say You'll Be Mine / ACME 719 |
| 178 | 1956 | FIVE KEYS | Wisdom Of A Fool / CAPITOL 3597 |
| 179 | 1954 | MEDALLIONS | Buick '59 / DOOTONE 347 |
| 180 | 1959 | ETERNALS | Babalu's Wedding Day / HOLLYWOOD 70/71 |
| 181 | 1959 | GENIES | Who's That Knocking / SHAD 5002 |
| 182 | 1961 | BELMONTS | Tell Me Why / SURPRISE 1000 |
| 183 | 1955 | ROBINS | Smokey Joe's Cafe / SPARK 122 |
| 184 | 1958 | TEDDY BEARS | To Know Him Is To Love Him / DORE 503 |
| 185 | 1960 | CRESTS | Step By Step / CO-ED 525 |
| 186 | 1958 | CHESTERS | The Fires Burn No More / APOLLO 521 |
| 187 | 1953 | FIVE KEYS | My Saddest Hour / ALADDIN 3214 |
| 188 | 1954 | MOONGLOWS | Secret Love / CHANCE 1152 |
| 189 | 1959 | SHEPPARDS | Island Of Love / APEX 7750 |
| 190 | 1955 | MOONGLOWS | In My Diary / CHESS 1611 |
| 191 | 1956 | HARPTONES | That's The Way It Goes / RAMA 203 |
| 192 | 1960 | ROCHELL & CANDLES | Once Upon A Time / SWINGIN' 623 |
| 193 | 1956 | HEARTBEATS | Your Way / HULL 716 |
| 194 | 1961 | LENNY COCO & CHIMES | I'm In The Mood For Love / TAG 445 |
| 195 | 1956 | BALTINEERS | Moments Like This / TEENAGE 1000 |
| 196 | 1956 | CONTINENTALS | Dear Lord / WHIRLIN' DISC 101 |
| 197 | 1960 | BLUE NOTES | My Hero / VALUE 213 |
| 198 | 1961 | DREAMLOVERS | When We Get Married / HERITAGE 102 |
| 199 | 1957 | COASTERS | Young Blood / ATCO 6087 |
| 200 | 1956 | EARL LEWIS & CHANNELS | The Gleam In Your Eyes / WHIRLIN'DISC 105 |
| 201 | 1956 | VALENTINES | Nature's Creation / RAMA 208 |
| 202 | 1957 | BOP CHORDS | Castle In The Sky / HOLIDAY 2601 |
| 203 | 1957 | CLEFTONES | See You Next Year / GEE 1038 |
| 204 | 1957 | HOLLYWOOD FLAMES | Buzz Buzz Buzz / EBB 119 |
| 205 | 1955 | SOLITAIRES | I Don't Stand A Ghost Of A Chance / OLD TOWN 1010 |
| 206 | 1952 | DOMINOES | Have Mercy Baby / FEDERAL 12072 |
| 207 | 1957 | SOLITAIRES | Walkin' Along / OLD TOWN 1034 |
| 208 | 1960 | TEMPTATIONS | Barbara / GOLDISC 3001 |
| 209 | 1961 | TOKENS | Tonight I Fell In Love / WARWICK 615 |
| 210 | 1956 | HARPTONES | On Sunday Afternoon / RAMA 214 |
| 211 | 1951 | LARKS | My Reverie / APOLLO 1184 |
| 212 | 1963 | EARLS | Never / OLD TOWN 1133 |
| 213 | 1959 | JIMMY JONES (& SPARKS OF RHYTHM) | Handy Man / CUB 9049 |
| 214 | 1953 | "5" ROYALES | Baby Don't Do It / APOLLO 443 |
| 215 | 1958 | DUBS | Be Sure (My Love) / GONE 5034 |
| 216 | 1957 | STARLITES | Missing You / PEAK 5000 |
| 217 | 1961 | DION (& DEL SATINS) | The Wanderer / LAURIE 3110 |
| 218 | 1958 | FIESTAS | Last Night I Dreamed / OLD TOWN 1062 |
| 219 | 1956 | FRANKIE LYMON & TEENAGERS | I Want You To Be My Girl / GEE 1012 |
| 220 | 1954 | FIVE KEYS | Ling Ting Tong / CAPITOL 2945 |
| 221 | 1961 | TIMETONES | Pretty, Pretty Girl / ATCO 6201 |
| 222 | 1956 | HARPTONES | Three Wishes / RAMA 203 |
| 223 | 1959 | SHIRELLES | Dedicated To The One I Love / SCEPTER 1203 |
| 224 | 1958 | COASTERS | Zing! Went The Strings Of My Heart / ATCO 6116 |
| 225 | 1957 | LEWIS LYMON & TEENCHORDS | I'm So Happy (Tra-La-La-La) / FURY 1000 |
| 226 | 1955 | TONY ALLEN & CHAMPS | Nite Owl / SPECIALTY 560 |
| 227 | 1952 | LARKS | Stolen Love / APOLLO 1190 |
| 228 | 1961 | EARLS | Lookin' For My Baby / ROME 102 |
| 229 | 1954 | JEWELS | Hearts Of Stone / R&B 1301 |
| 230 | 1957 | SQUIRES | Dreamy Eyes / ALADDIN 3360 |
| 231 | 1957 | DRIFTERS | Fools Fall In Love / ATLANTIC 1123 |
| 232 | 1964 | DRIFTERS | Under The Boardwalk / ATLANTIC 2237 |
| 233 | 1957 | AVONS | Baby / ASTRA 1023 |
| 234 | 1957 | CHANTELS | He's Gone / END 1001 |
| 235 | 1957 | LITTLE JOE & THRILLERS | Peanuts / OKEH 7088 |
| 236 | 1961 | SENSATIONS | Let Me In / ARGO 5405 |
| 237 | 1953 | CLYDE McPHATTER & DRIFTERS | The Way I Feel / ATLANTIC 1006 |
| 238 | 1955 | CLYDE McPHATTER & DRIFTERS | White Christmas / ATLANTIC 1048 |
| 239 | 1956 | MOONGLOWS | We Go Together / CHESS 1619 |
| 240 | 1956 | MAGNIFICENTS | Up On The Mountain / VEE-JAY 183 |
| 241 | 1958 | NOLAN STRONG & DIABLOS | Since You're Gone / FORTUNE 536 |
| 242 | 1957 | BILLY WARD & DOMINOES | Deep Purple / LIBERTY 55099 |
| 243 | 1955 | EL DORADOS | I'll Be Forever Loving You / VEE-JAY 165 |
| 244 | 1958 | VINCE CASTRO (& TONETTES) | Bong Bong (I Love You Madly) / DOE 102 |
| 245 | 1959 | DRIFTERS | (If You Cry) True Love, True Love / ATLANTIC 2040 |
| 246 | 1952 | VOCALEERS | Is It A Dream / RED ROBIN 114 |
| 247 | 1958 | QUIN-TONES | Down The Aisle Of Love / RED TOP 108 |
| 248 | 1956 | CONTINENTALS | Picture Of Love / WHIRLIN' DISC 105 |
| 249 | 1956 | RAVENS | (Give Me) A Simple Prayer / ARGO 5261 |
| 250 | 1957 | VALIANTS | This Is The Nite / KEEN 34004 |
| 251 | 1958 | CLUSTERS | Darling Can't You Tell / TEE GEE 102 |
| 252 | 1960 | CATHY JEAN & ROOMATES | Please Love Me Forever / VALMOR 007 |
| 253 | 1956 | CHIPS | Rubber Biscuit / JOSIE 803 |
| 254 | 1954 | LEE ANDREWS & HEARTS | Maybe You'll Be There / RAINBOW 252 |
| 255 | 1956 | DRIFTERS | Soldier Of Fortune / ATLANTIC 1101 |
| 256 | 1960 | SKYLINERS | Pennies From Heaven / CALICO 117 |
| 257 | 1961 | DEVOTIONS | Rip Van Winkle / DELTA 1001 |
| 258 | 1955 | CADILLACS | Down The Road / JOZIE 778 |
| 259 | 1962 | BELMONTS | Diddle-De-Dum / SABINA 507 |
| 260 | 1956 | DRIFTERS | Your Promise To Be Mine / ATLANTIC 1089 |
| 261 | 1961 | BLUE JAYS | Lover's Island / MILESTONE 2008 |
| 262 | 1959 | YOUNGTONES | Can I Come Over / X-TRA 120/121 |
| 263 | 1955 | WRENS | Come Back My Love / RAMA 65 |
| 264 | 1957 | MATADORS | Vengeance (Will Be Mine) / SUE 700 |
| 265 | 1961 | EARLS | Life Is But A Dream / ROME 101 |
| 266 | 1960 | PASSIONS | Gloria / AUDICON 106 |
| 267 | 1963 | TYMES | So Much In Love / PARKWAY 871C |
| 268 | 1959 | FLEETWOODS | Mr Blue / DOLTON 5 |
| 269 | 1959 | COASTERS | That Is Rock & Roll / ATCO 6141 |
| 270 | 1958 | NICKY & NOBLES | Poor Rock & Roll / KLIK 305 |
| 271 | 1960 | DRIFTERS | This Magic Moment / ATLANTIC 2050 |
| 272 | 1956 | DRIFTERS | Ruby Baby / ATLANTIC 1089 |
| 273 | 1954 | ORIOLES | In The Chapel In The Moonlight / JUBILEE 5154 |
| 274 | 1953 | BILLY WARD & DOMINOES | These Foolish Things Remind Me Of You / FEDERAL 12129 |
| 275 | 1961 | ROSIE & ORIGINALS | Angel Baby / HIGHLAND 1011 |
| 276 | 1958 | DU MAURIERS | All Night Long / FURY 1011 |
| 277 | 1956 | KOOL GENTS | I Just Can't Help Myself / VEE-JAY 207 |
| 278 | 1958 | JESTERS | The Plea / WINLEY 225 |
| 279 | 1957 | DEL VIKINGS | I'm Spinning / FEE BEE 218 |
| 280 | 1961 | SHIRELLES | Baby It's You / SCEPTER 1227 |
| 281 | 1958 | OLYMPICS | Western Movies / DEMON 1508 |
| 282 | 1957 | "5" ROYALES | Think / KING 5053 |
| 283 | 1963 | ANGELS | My Boyfriend's Back / SMASH 1834 |
| 284 | 1953 | BILLY WARD & DOMINOES | The Bells / FEDERAL 12114 |
| 285 | 1955 | CLOVERS | Blue Velvet / ATLANTIC 1052 |
| 286 | 1958 | LITTLE ANTHONY & IMPERIALS | Two People In The World / END 1027 |
| 287 | 1953 | HARPTONES | I'll Never Tell / BRUCE 101 |
| 288 | 1962 | MAJORS | A Wonderful Dream / IMPERIAL 5855 |
| 289 | 1959 | DRIFTERS | Oh My Love / ATLANTIC 2025 |
| 290 | 1951 | CLOVERS | Don't You Know I Love You / ATLANTIC 934 |
| 291 | 1954 | SOLITAIRES | Please Remember My Heart / OLD TOWN 1006 |
| 292 | 1954 | PENGUINS | Hey Senorita / DOOTONE 348 |
| 293 | 1958 | RE-VELS | False Alarm / CHESS 1708 |
| 294 | 1958 | STUDENTS | My Vow To You / NOTE 10019 |
| 295 | 1963 | CHIFFONS | One Fine Day / LAURIE 3179 |
| 296 | 1954 | PENGUINS | Love Will Make Your Mind Go Wild / DOOTONE 353 |
| 297 | 1963 | DRIFTERS | On Broadway / ATLANTIC 2182 |
| 298 | 1954 | CAPRIS | God Only Knows / GOTHAM 304 |
| 299 | 1957 | SUPERIORS | Lost Love / ATCO 6106 |
| 300 | 1961 | JARMELS | A Little Bit Of Soap / LAURIE 3098 |
| 301 | 1957 | ROCKETONES | Mexico / MELBA 113 |
| 302 | 1954 | MASTERTONES | Tell Me / BRUCE 111 |
| 303 | 1955 | PENGUINS | Be Mine Or Be A Fool / MERCURY 70610 |
| 304 | 1957 | CRESTS | Sweetest One / JOYCE 103 |
| 305 | 1957 | LOVE NOTES | United / HOLIDAY 2605 |
| 306 | 1956 | CHESTNUTS | Love Is True / DAVIS 447 |
| 307 | 1944 | MILLS BROTHERS | Till Then / DECCA 18599 |
| 308 | 1959 | ROYAL TEENS | Believe Me / CAPITOL 4261 |
| 309 | 1952 | CLOVERS | Ting-A-Ling / ATLANTIC 969 |
| 310 | 1957 | FI-TONES | My Faith / OLD TOWN 1042 |
| 311 | 1954 | CASTELLES | Over A Cup Of Coffee / GRAND 109 |
| 312 | 1960 | PENTAGONS | To Be Loved (Forever) / FLEET INTERNATIONAL 100 |
| 313 | 1959 | FLAMINGOS | I Was Such A Fool (To Fall In Love With You) / END 1062 |
| 314 | 1959 | DRIFTERS | Dance With Me / ATLANTIC 2040 |
| 315 | 1953 | CLOVERS | Yes, It's You / ATLANTIC 989 |
| 316 | 1953 | CLOVERS | Here Goes A Fool / ATLANTIC 1000 |
| 317 | 1956 | FLAMINGOS | Would I Be Crying / CHECKER 853 |
| 318 | 1954 | TEDDY RANDAZZO & THREE CHUCKLES | Runaround / BOULEVARD 100 |
| 319 | 1961 | CORSAIRS | Smoky Places / TUFF 1808 |
| 320 | 1962 | SHIRELLES | Soldier Boy / SCEPTER 1228 |
| 321 | 1960 | SHIRELLES | Tonight's The Night / SCEPTER 1208 |
| 322 | 1953 | CORONETS | Nadine / CHESS 1549 |
| 323 | 1959 | CRESTS | Six Nights A Week / CO-ED 509 |
| 324 | 1957 | NUTMEGS | Shifting Sands (Acappella) / RELIC 1006 |
| 325 | 1959 | FALCONS | Goddess Of Angels / FLICK 001 |
| 326 | 1957 | DELLS | Why Do You Have To Go / VEE-JAY 236 |
| 327 | 1956 | HEARTBEATS | People Are Talking / HULL 716 |
| 328 | 1961 | BELMONTS | Smoke From Your Cigarette / SURPRISE 1000 |
| 329 | 1959 | PLATTERS | Enchanted / MERCURY 71427 |
| 330 | 1955 | CLYDE McPHATTER & DRIFTERS | Gone / ATLANTIC 1055 |
| 331 | 1956 | CADILLACS | Zoom / JOSIE 792 |
| 332 | 1957 | GLADIOLAS | Little Darlin' / EXCELLO 2101 |
| 333 | 1959 | BONNEVILLES | Lorraine / MUNICH 103 |
| 334 | 1954 | MIDNIGHTERS | Annie Had A Baby / FEDERAL 12195 |
| 335 | 1959 | FIVE SATINS | Shadows / EMBER 1056 |
| 336 | 1963 | DUPREES | Why Don't You Believe Me / CO-ED 584 |
| 337 | 1956 | JAMES BROWN & FAMOUS FLAMES | Please, Please, Please / FEDERAL 12258 |
| 338 | 1957 | PLATTERS | My Dream / MERCURY 71093 |
| 339 | 1956 | FLAMINGOS | The Vow / CHECKER 846 |
| 340 | 1953 | SPANIELS | Baby It's You / VEE-JAY 101 |
| 341 | 1959 | COASTERS | Charlie Brown / ATCO 6132 |
